Publications
Ryan Shaw. Worlds in conflict: a dispute over embedding linked data in web pages. In B.M. Watson, Alexandra Provo, and Kathleen Burlingame, editors, Ethics in Linked Data. 2023. https://litwinbooks.com/books/ethics-in-linked-data/ | preprint pdf
Ryan Shaw. Conceptual modeling as language design. Journal of the Association for Information Science and Technology, 2023. doi:10.1002/asi.24739 | preprint pdf
Ryan Shaw. Review of Engines of Order: A Mechanology of Algorithmic Techniques. Journal of the Association for Information Science and Technology. 2021. doi:10.1002/asi.24462 | pdf
Ryan Shaw. Periodization. In Birger Hjørland and Claudio Gnoli, editors, ISKO Encyclopedia of Knowledge Organization. 2020. https://www.isko.org/cyclo/periodization | pdf
Ryan Shaw. The missing profession: towards an institution of critical technical practice. The 10th International Conference on Conceptions of Library and Information Science, Ljubljana, Slovenia, June 16-19, 2019. http://InformationR.net/ir/24-4/colis/colis1904.html | pdf
Colin Post, Patrick Golden, and Ryan Shaw. Never the same stream: netomat, XLink, and metaphors of web documents. The 18th ACM Symposium on Document Engineering, Halifax, Nova Scotia, Canada, 2018. doi:10.1145/3209280.3209530 | pdf
Ryan Shaw, Adam Rabinowitz, and Patrick Golden. A deep gazetteer of time periods. Digital Humanities Conference 2018, Mexico City, 2018. https://dh2018.adho.org/en/a-deep-gazetteer-of-time-periods/ | abstract pdf | slides pdf
Adam Rabinowitz, Ryan Shaw, and Patrick Golden. Making up for lost time: Digital epigraphy, chronology, and the PeriodO project. Digital Epigraphy. De Gruyter Open, 2018. doi:10.1515/9783110607208-017 | pdf
Adam Rabinowitz, Ryan Shaw, Sarah Buchanan, Patrick Golden, and Eric Kansa. Making sense of the ways we make sense of the past: the PeriodO project. Bulletin of the Institute of Classical Studies 59:2, 2016. doi:10.1111/j.2041-5370.2016.12037.x | pdf
Ryan Shaw. Gazetteers enriched: A conceptual basis for linking gazetteers with other kinds of information. In Merrick Lex Berman, Ruth Mostern, and Humphrey Southall, editors, Placing Names: Enriching and Integrating Gazetteers. Indiana University Press, Bloomington, Indiana, 2016. pdf
Patrick Golden and Ryan Shaw. Nanopublication beyond the sciences: the PeriodO period gazetteer. PeerJ Computer Science 2:e44, 2016. doi:10.7717/peerj-cs.44 | pdf
Ryan Shaw, Adam Rabinowitz, Patrick Golden, and Eric Kansa. A sharing-oriented design strategy for networked knowledge organization systems. International Journal on Digital Libraries, 17(1), 2016. doi:10.1007/s00799-015-0164-0 | pdf
Patrick Golden and Ryan Shaw. Period assertion as nanopublication: the PeriodO period gazetteer. In Proceedings of the 24th International Conference on the World Wide Web, page 1013–1018. 2015. doi:10.1145/2740908.2742021 | pdf
Ryan Shaw. Big Data and reality. Big Data & Society, 2(2), 2015. doi:10.1177/2053951715608877 | pdf
Ryan Shaw. Segmenting oral history transcripts. In Research and Advanced Technology for Digital Libraries, page 326–329, Poznan, Poland, 2015. Springer. doi:10.1007/978-3-319-24592-8_27 | pdf
Ryan Shaw. Automatically segmenting oral history transcripts. Technical report, 2015. arXiv | pdf
Ryan Shaw, Patrick Golden, and Michael Buckland. Using linked library data in working research notes. In Frank Cervone and Lars Svensson, editors, Linked Data and User Interaction. De Gruyter Saur, Berlin, 2015. pdf
Patrick Golden, Ryan Shaw, and Michael Buckland. Decentralized coordination of controlled vocabularies. Proceedings of the American Society for Information Science and Technology, 51(1):1--4, 2014. doi:10.1002/meet.2014.14505101146 | pdf
Ryan Shaw and Patrick Golden. Taking entity reconciliation offline. Proceedings of the American Society for Information Science and Technology, 50(1):1--4, 2013. doi:10.1002/meet.14505001107 | pdf
Michael Buckland, Patrick Golden, Barry Pateman, and Ryan Shaw. Editors' notes: An example of changed mediation. In La médiation numérique : renouvellement et diversification des pratiques: Actes du colloque "Document numérique et société", Zagreb, 2013. pdf
Ryan Shaw. A semantic tool for historical events. In Proceedings of the 1st Workshop on EVENTS: Definition, Detection, Coreference, and Representation, page 38–46, Atlanta, 2013. Association for Computational Linguistics. http://aclweb.org/anthology/W/W13/W13-1205.pdf | pdf
Ryan Shaw. Information organization and the philosophy of history. Journal of the American Society for Information Science and Technology, 64(6):1092–1103, 2013. doi:10.1002/asi.22843 | pdf
Ryan Shaw, Michael Buckland, and Patrick Golden. Open notebook humanities: promise and problems. In Digital Humanities Conference 2013, Lincoln, Nebraska, 2013. ADHO. http://dh2013.unl.edu/abstracts/ab-297.html | pdf
Ryan Shaw and Murray Maloney. The forms of resource descriptions. In Robert J. Glushko, editor, The Discipline of Organizing, chapter 8, page 283–324. MIT Press, Cambridge, Massachusetts, 2013. preprint pdf | revised 2022 version pdf
Annie Chen, Ayoung Yoon, and Ryan Shaw. People, places and emotions: Visually representing historical context in oral testimonies. In Proc. of the LREC 2012 Workshop on Computational Models of Narrative, Istanbul, 2012. http://narrative.csail.mit.edu/cmn12/ | pdf
Tom Scheinfeldt and Ryan Shaw. Words and code. Journal of Digital Humanities, 1(1), 2012. http://journalofdigitalhumanities.org/1-1/words-and-code-by-tom-scheinfeld-and-ryan-shaw/
Ryan Shaw, Patrick Golden, and Michael Buckland. Integrating collaborative bibliography and research. In Proceedings of the American Society for Information Science and Technology, volume 49, page 1–4, Baltimore, 2012. doi:10.1002/meet.14504901245 | pdf
Ryan Shaw and Michael Buckland. Editorial control over linked data. In Proceedings of the American Society for Information Science and Technology, volume 48, page 1–4, New Orleans, 2011. American Society for Information Science and Technology. doi:10.1002/meet.2011.14504801296 | pdf
Michael K. Buckland, Ryan B. Shaw, and Daniel F. Melia. Rapid access to reference resources. In Proceedings of the American Society for Information Science and Technology, volume 47, page 1–2, 2010. doi:10.1002/meet.14504701427 | pdf
Birger Hjørland and Ryan Shaw. Concepts: Classes and colligation. Bulletin of the American Society for Information Science and Technology, 36(3):2–4, 2010. doi:10.1002/bult.2010.1720360301 | pdf
Ryan Shaw. From facts to judgments: Theorizing history for information science. Bulletin of the American Society for Information Science and Technology, 36(2):13–18, 2010. doi:10.1002/bult.2010.1720360207 | pdf
Ryan Shaw. Events and periods as concepts for organizing historical knowledge. Ph.D. thesis, University of California, Berkeley, 2010. https://aeshin.org/dissertation/ | pdf
Raphaël Troncy, Ryan Shaw, and Lynda Hardman. LODE: une ontologie pour représenter des événements dans le web de données. In 21es Journées francophones d'Ingénierie des Connaissances (IC 2010), Nîmes, 2010. http://hal.archives-ouvertes.fr/hal-00487630/
Michael Buckland, Ray Larson, and Ryan Shaw. Finding explanations online: Easy queries AND trustworthy answers. In Proceedings of the American Society for Information Science and Technology, volume 46, page 1–6, 2009. doi:10.1002/meet.2009.1450460344 | pdf
Michael Buckland, Ryan Shaw, and Daniel Melia. Contexte et connexions: L'Irlande et le patrimoine irlandais. In Patrimoine 3.0. Actes du douzieme colloque international sur le document electronique, page 15–28, Montreal, 2009. Europia. pdf
Ray R. Larson and Ryan Shaw. Mapping life events. In Proceedings of the 2009 joint international conference on Digital libraries - JCDL '09, page 471, New York, New York, USA, 2009. ACM Press. doi:10.1145/1555400.1555519
Ryan Shaw, Michael Buckland, and Ray Larson. Integrating tools for synthesis into digital libraries. In Proceedings the the JCDL 2009 Workshop on Integrating Digital Library Content with Computational Tools and Services, Austin, Texas, 2009. pdf
Ryan Shaw, Raphael Troncy, and Lynda Hardman. LODE: Linking open descriptions of events. In Asunción Gómez-Pérez, Yong Yu, and Ying Ding, editors, The Semantic Web, volume 5926 of Lecture Notes in Computer Science, page 153–167, Berlin, 2009. Springer. doi:10.1007/978-3-642-10871-6_11 | pdf
Michael Buckland and Ryan Shaw. 4W vocabulary mapping across diverse reference genres. In Proceedings of the 10th International Conference of the International Society for Knowledge Organization, Montreal, 2008. International Society for Knowledge Organization. pdf
Fredric Gey, Ryan Shaw, Ray Larson, Michael Buckland, Barry Pateman, and Dan Melia. Marking up cultural materials for time and geography. In Proceedings of the ECDL 2008 Workshop on Information Access to Cultural Heritage (IACH 2008), Aarhus, 2008. pdf
Michael K. Buckland, Ray R. Larson, and Ryan Shaw. Finding and providing context online. In Proceedings of the American Society for Information Science and Technology, volume 45, page 1–3, 2008. doi:10.1002/meet.2008.14504503146
Fredric Gey, Ryan Shaw, Ray Larson, and Barry Pateman. Biography as events in time and space. In Proceedings of the 16th ACM SIGSPATIAL international conference on Advances in geographic information systems - GIS '08, page 1, New York, New York, USA, 2008. ACM Press. doi:10.1145/1463434.1463535 | pdf
Ryan Shaw. Event gazetteers for navigating humanities resources. In Proceeding of the 2nd PhD workshop on Information and knowledge management - PIKM '08, page 89, New York, New York, USA, 2008. ACM Press. doi:10.1145/1458550.1458567 | pdf
Ryan Shaw and Michael Buckland. Open identification and linking of the four Ws. In Proceedings of the 2008 International Conference on Dublin Core and Metadata Applications, Berlin, 2008. http://dcpapers.dublincore.org/pubs/article/view/942 | pdf
Ryan Shaw and Ray Larson. Event representation in temporal and geographic context. In Birte Christensen-Dalsgaard, Donatella Castelli, Bolette Ammitzbøll Jurik, and Joan Lippincott, editors, Research and Advanced Technology for Digital Libraries, volume 5173 of Lecture Notes in Computer Science, page 415–418, Berlin, Heidelberg, 2008. Springer Berlin Heidelberg. doi:10.1007/978-3-540-87599-4_50 | pdf
Ryan Shaw and Ray R. Larson. Bringing lives to light: lives and event representation in temporal and geographic context. In International Conference on Digital Libraries, 2008. doi:10.1145/1378889.1378981 | pdf
Ryan Shaw. Meta-events. “Distributed Participation” panel at the ParaSite New Media Symposium, Berkeley, California, 2007. pdf
David A. Shamma and Ryan Shaw. Supporting creative acts beyond dissemination. In Proceedings of the 6th ACM SIGCHI conference on Creativity & cognition - C&C '07, page 276, New York, New York, USA, 2007. ACM Press. doi:10.1145/1254960.1255012 | pdf
David A. Shamma, Ryan Shaw, Peter L. Shafton, and Yiming Liu. Watch what I watch: using community activity to understand content. In Proceedings of the international workshop on Workshop on multimedia information retrieval - MIR '07, page 275, New York, New York, USA, 2007. ACM Press. doi:10.1145/1290082.1290120 | pdf
Ryan Shaw. Review of From Counterculture to Cyberculture: Stewart Brand, the Whole Earth Network, and the Rise of Digital Utopianism. Business History, 49(5):758–759, 2007. doi:10.1080/00076790701428778 | pdf
Ryan Shaw, Patrick Schmitz, Peter Shafton, and Brian Williams. Identifying popular segments of media objects. U.S. patent 10,282,425 B2, filed March 19, 2007, granted May 7, 2019. https://patents.google.com/patent/US10282425B2
Peter Shafton, David Shamma, Ryan Shaw, and Patrick Schmitz. Method and system for media-based event generation. U.S. patent 9,542,394 B2, filed June 14, 2007, granted January 10, 2017. https://patents.google.com/patent/US9542394B2
Peter Shafton, David Shamma, Ryan Shaw, and Patrick Schmitz. Method and system for personalized segmentation and indexing of media. U.S. patent application 11/763,388, filed June 14, 2007, subsequently abandoned. https://patents.google.com/patent/US20080313541
Ryan Shaw and Erik Wilde. Web-style multimedia annotations. Technical report, School of Information, UC Berkeley, 2007. http://escholarship.org/uc/item/42q341g6 | pdf
Patrick Schmitz, Peter Shafton, Ryan Shaw, Samantha Tripodi, Brian Williams, and Jeannie Yang. International Remix: Video editing for the Web. In Proceedings of the 14th annual ACM international conference on Multimedia - MULTIMEDIA '06, page 797, New York, New York, USA, 2006. ACM Press. doi:10.1145/1180639.1180814 | pdf
Ryan Shaw. Recognition markets and visual privacy. In UnBlinking: New Perspectives on Visual Privacy in the 21st Century, Berkeley, 2006. http://www.law.berkeley.edu/files/bclt_unblinking_shaw.pdf | pdf
Ryan Shaw and Patrick Schmitz. Community annotation and remix. In Proceedings of the 1st ACM international workshop on Human-centered multimedia - HCM '06, page 89, New York, New York, USA, 2006. ACM Press. doi:10.1145/1178745.1178761 | pdf
Greg Niemeyer, Dan Perkel, Ryan Shaw, and Jane McGonigal. Organum: individual presence through collaborative play. In Proceedings of the 13th annual ACM international conference on Multimedia - MULTIMEDIA '05, page 594, New York, New York, USA, 2005. ACM Press. doi:10.1145/1101149.1101286 | pdf
Ryan Shaw. Designing for community appropriation of media. In Proceedings of the CHI 2005 Workshop on Designing Technology for Community Appropriation, Portland, Oregon, 2005. pdf
Ryan Shaw and Marc Davis. Toward emergent representations for video. In Proceedings of the 13th annual ACM international conference on Multimedia, 2005. doi:10.1145/1101149.1101244 | pdf
Ryan Shaw. Media Streams Metadata Exchange: User study and initial requirements. MIMS thesis, University of California, Berkeley, 2005. doi:10.6084/m9.figshare.13309040 | pdf
Melanie Feinberg and Ryan Shaw. Action: A framework for semantic annotation of events in video. In Siegfried Handschuh, Thierry Declerck, Marja-Riitta Koivunen, Rose Dieng, Richard Benjamins, and Steffen Staab, editors, Proceedings of the 4th International Workshop on Knowledge Markup and Semantic Annotation (SEMANNOT'04), Hiroshima, 2004. http://sunsite.informatik.rwth-aachen.de/Publications/CEUR-WS/Vol-184/semAnnot04-14.pdf | pdf